Description
Asus ROG Strix GL503GE-EN169T 15.6-inch FHD Gaming Laptop 8th Gen Intel Core i7, 1TB HDD + 256GB SSD, Windows 10
Asus ROG Strix GL503GE-EN169T 15.6-inch Laptop
Experience gaming desktop-grade firepower in a laptop no more than an inch thick. Strix GL503 is powered by the latest 8th Gen Intel Core quad-core processor to provide you with 23% more performance over the previous generation, and NVIDIA GeForce 1050 Ti graphics for stunning visuals.
Thermal Design Advanced Anti-dust Cooling System
Strix GL503 has a specially-designed cooling system that improves airflow and system durability to cope with the demands of intense gaming sessions. It automatically adjusts fan speed to ensure system temperatures stay at the optimum operating window for the CPU and GPU. Intake vents situated above the keyboard and under the chassis improve airflow into the system, while the trapezoid-cut lid design allows hot exhaust to flow freely out of the air tunnels at the rear.
Technical Details
| Brand | ASUS |
| Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Series | ROG STRIX |
| Colour | Aluminum Hairline Black |
| Form Factor | NoteBook |
| Item Height | 24 Millimeters |
| Item Width | 38.4 Centimeters |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920×1080 |
| Product Dimensions | 26.2 x 38.4 x 2.4 cm; 2.6 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | GL503GE-EN169T |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 2.3 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | Hybrid Drive |
| Hard Disk Rotational Speed | 5400 RPM |
| Speaker Description | Smart Amp |
| Graphics Coprocessor | NVIDIA GeForce GTX 1050 Ti |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR5 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | 802.11ac 2×2, Bluetooth 5.0 (xBT version may change with OS upgrades) |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 4 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Number of Microphone Ports | 1 |
| Power Source | Battery Powered |
| Operating System | Windows 10 |
| Average Battery Life (in hours) | 4 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 64 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, AC Adaptor |
| Manufacturer | ASUS |


![HP 15 [i5-13th Gen , 8GB RAM , 512GB SSD]](https://fibercom.co.ke/wp-content/uploads/2025/10/Untitled-design-20-300x300.png)

![Lenovo Legion 5 [Ultra 9 , 32GB RAM , 1TB SSD , RTX 5060 8GB Graphics]](https://fibercom.co.ke/wp-content/uploads/2025/10/Untitled-design-23-300x300.png)
![Microsoft Surface Pro 10 [16GB RAM, 512GB SSD]](https://fibercom.co.ke/wp-content/uploads/2025/03/Microsoft-Surface-Pro-10-a-800x800-1-300x300.jpg)
![Lenovo IdeaPad Slim 3 [i7-13620H , 16GB RAM , 512GB SSD]](https://fibercom.co.ke/wp-content/uploads/2025/10/Lenovo-IdeaPad-Slim-3-14IRH8-2-3-600x600-1-300x300.webp)
Reviews
There are no reviews yet.