Description
Lenovo X1 Carbon Ultrabook Intel Core i5-5300U 8GB RAM 256GB SSD.
stunning new look ultralight ThinkPad X1 Carbon merges elegant design. seamless responsiveness and legendary durability to create the ultimate in mobile productivity.
Up to 6 hours of battery life along with Rapid Charge technology—keep you on-task wherever the road leads. What’s more, it weighs less than 2.5 lbs.
Technical Details
| Standing screen display size | 14 Inches |
| Screen Resolution | 1366 x 768 pixels |
| Max Screen Resolution | 1366 x 768 Pixels |
| Processor | 2.3 GHz core_i5_5300u |
| RAM | 8 GB DDR3 |
| Memory Speed | 2.3 GHz |
| Hard Drive | 240 GB SSD |
| Graphics Coprocessor | Intel HD Graphics 5500 |
| Chipset Brand | Intel |
| Card Description | Integrated, Dedicated |
| Graphics Card Ram Size | 8 GB |
| Wireless Type | Bluetooth |
| Average Battery Life (in hours) | 1 Hours |
Other Technical Details
| Brand | Lenovo |
| Series | 20BTS15100 |
| Item model number | ThinkPad X1 Carbon 3rd Gen |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Item Weight | 2.99 pounds |
| Product Dimensions | 8.9 x 13 x 0.7 inches |
| Item Dimensions LxWxH | 8.9 x 13 x 0.7 inches |
| Color | Black |
| Processor Brand | Intel |
| Number of Processors | 2 |
| Computer Memory Type | DDR3 SDRAM |
| Flash Memory Size | 256 |
| Hard Drive Interface | Solid State |
| Power Source | Corded Electric |










Reviews
There are no reviews yet.